Hydraulikschlauchleitungen
Hydraulikschlauchbaugruppe
Hydraulikschlauchleitungen werden an beiden Enden aus Schläuchen und Anschlüssen gecrimpt, wobei alle Anschlüsse von San Wang hergestellt werden. Wir unterstützen sieben Schlauchmarken, darunter Parker,
Hydraulikschlauchleitungen für Baumaschinen · Standardkatalog
Deckt Hydrauliksysteme für Bagger, Lader, Bulldozer und Kräne ab, von Steuerkreisen bis hin zu 700-bar-Ultrahochdruck-Hauptpumpenleitungen, gemäß SAE / EN / ISO-Standards.
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 5 (3/16") | 13.0 | 225 bar | 900 bar | 50 mm |
| 6 (1/4") | 14.3 | 215 bar | 860 bar | 75 mm |
| 10 (3/8") | 18.0 | 180 bar | 720 bar | 100 mm |
| 13 (1/2") | 21.4 | 160bar | 640 bar | 130 mm |
| 19 (3/4") | 27.8 | 125 bar | 500 bar | 180 mm |
| 25 (1") | 34.9 | 88 bar | 350 bar | 250 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 6 (1/4") | 15.1 | 420 bar | 1680 bar | 75 mm |
| 10 (3/8") | 20.6 | 350 bar | 1400bar | 100 mm |
| 13 (1/2") | 23.9 | 280bar | 1120 bar | 130 mm |
| 19 (3/4") | 31.7 | 215 bar | 860 bar | 180 mm |
| 25 (1") | 39.7 | 180 bar | 720 bar | 250 mm |
| 32 (1-1/4") | 48.4 | 160bar | 640 bar | 305 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Vacuum | Biegeradius |
|---|---|---|---|---|
| 19 (3/4") | 30.0 | 10 bar | 635 mmHg | 120 mm |
| 25 (1") | 37.5 | 10 bar | 635 mmHg | 150 mm |
| 32 (1-1/4") | 46.0 | 10 bar | 635 mmHg | 190 mm |
| 38 (1-1/2") | 54.0 | 10 bar | 635 mmHg | 230 mm |
| 51 (2") | 68.0 | 8 bar | 635 mmHg | 300 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 19 (3/4") | 35.0 | 420 bar | 1680 bar | 240 mm |
| 25 (1") | 43.5 | 350 bar | 1400bar | 300 mm |
| 32 (1-1/4") | 53.0 | 315 bar | 1260 bar | 420 mm |
| 38 (1-1/2") | 61.0 | 280bar | 1120 bar | 480 mm |
| 51 (2") | 76.0 | 275bar | 1100 bar | 560 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 10 (3/8") | 25.0 | 350 bar | 1400bar | 150 mm |
| 13 (1/2") | 29.5 | 350 bar | 1400bar | 200 mm |
| 19 (3/4") | 38.5 | 350 bar | 1400bar | 280 mm |
| 25 (1") | 47.5 | 350 bar | 1400bar | 340 mm |
| 32 (1-1/4") | 57.5 | 350 bar | 1400bar | 450 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 10 (3/8") | 28.0 | 420 bar | 1680 bar | 160 mm |
| 13 (1/2") | 33.0 | 420 bar | 1680 bar | 220 mm |
| 19 (3/4") | 42.0 | 420 bar | 1680 bar | 305 mm |
| 25 (1") | 52.0 | 420 bar | 1680 bar | 380 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 5 | 12.5 | 225 bar | 900 bar | 50 mm |
| 6 | 14.0 | 215 bar | 860 bar | 75 mm |
| 10 | 17.8 | 175 bar | 700 bar | 100 mm |
| 12 | 20.5 | 165 bar | 660 bar | 120 mm |
| 16 | 25.2 | 135 bar | 540 bar | 160 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 6 | 15.1 | 400 bar | 1600 bar | 75 mm |
| 10 | 20.6 | 330 bar | 1320 bar | 100 mm |
| 12 | 23.4 | 275bar | 1100 bar | 120 mm |
| 16 | 28.5 | 230bar | 920 bar | 160 mm |
| 20 | 34.0 | 210 bar | 840 bar | 210 mm |
| 25 | 40.5 | 180 bar | 720 bar | 260 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 12 | 26.5 | 400 bar | 1600 bar | 150 mm |
| 16 | 31.5 | 350 bar | 1400bar | 200 mm |
| 20 | 37.0 | 320 bar | 1280 bar | 250 mm |
| 25 | 44.5 | 280bar | 1120 bar | 300 mm |
| 32 | 54.0 | 280bar | 1120 bar | 420 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Berstdruck | Biegeradius |
|---|---|---|---|---|
| 10 | 26.0 | 420 bar | 1680 bar | 150 mm |
| 12 | 29.0 | 420 bar | 1680 bar | 180 mm |
| 16 | 34.5 | 420 bar | 1680 bar | 230 mm |
| 20 | 41.0 | 400 bar | 1600 bar | 280 mm |
| 25 | 49.0 | 380 bar | 1520 bar | 340 mm |
| Ausweis (mm) | Außendurchmesser (mm) | Arbeitsdruck | Biegeradius | Außendurchmesser vs. 2SN |
|---|---|---|---|---|
| 6 | 12.9 | 400 bar | 55 mm | -2,2 mm |
| 10 | 17.8 | 350 bar | 75 mm | -2,8 mm |
| 12 | 20.7 | 315 bar | 90 mm | -2,7 mm |
| 16 | 25.4 | 280bar | 120 mm | -3,1 mm |
| Ausweis (mm) | Arbeitsdruck | Berstdruck | Pulszyklen | Temperature |
|---|---|---|---|---|
| 6 (1/4") | 700 bar | 2800 bar | >1 Million Zyklen | -40~+121°C |
| 10 (3/8") | 630 bar | 2520 bar | >1 Million Zyklen | -40~+121°C |
| 13 (1/2") | 560bar | 2240 bar | >1 Million Zyklen | -40~+121°C |
| 19 (3/4") | 420 bar | 1680 bar | >1 Million Zyklen | -40~+121°C |
